Qingdao Xinbaofeng Industrial Trade Co., Ltd.
|
Gold Index: 32852
Payment Terms: | T/T,L/C |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Horse mesh fence150' Roll | ||||
1 x 1 opening | 2 x 2 opening | |||
per roll | per foot | per roll | per foot | |
18" | $38.58 | .39 | na | na |
24" | $48.50 | .69 | 24.95 | .39 |
36" | $58.99 | .99 | 36.99 | .59 |
48" | $76.99 | 1.29 | 49.99 | .79 |
60" | $97.68 | 1.59 | 52.99 | .99 |
72" | 111.24 | 1.89 | 69.99 | 1.19 |
Qingdao Xinbaofeng Industrial Trade Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Qingdao
Province/State: Shandong
Country/Region: China (Mainland)